Olbia, Italy
For discounted Mediterranean cruises that visit Olbia, Italy, click
Olbia is the gateway to the Emerald Coast, one of Europe's most extravagant resort cities. Shop for wood carvings, bitter honey, beautiful lace and carpets. Popular sites include the former cathedral of San Simplicio.
Language: Italian Currency: Euro (EUR)
| Olbia, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 56 | 60 | 63 | 71 | 80 | 85 | 86 | 80 | 72 | 63 | 58 |
| Low | 43 | 43 | 45 | 48 | 54 | 62 | 67 | 68 | 63 | 57 | 49 | 45 |
| Average | 50 | 50 | 53 | 56 | 63 | 71 | 77 | 77 | 71 | 65 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 17 | 22 | 27 | 29 | 30 | 27 | 22 | 17 | 14 |
| Low | 6 | 6 | 7 | 9 | 12 | 17 | 19 | 20 | 17 | 14 | 9 | 7 |
| Average | 10 | 10 | 12 | 13 | 17 | 22 | 25 | 25 | 22 | 18 | 13 | 11 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 20 | 17 | 18 | 17 | 14 | 10 | 5 | 6 | 10 | 16 | 17 | 20 |
