Athens (Piraeus), Greece
For cruise tours that visit Athens (Piraeus), Greece, click
Cruises from Athens (Piraeus) depart from spring through fall.
Piraeus is the port to Athens -- the birthplace of Western civilization. The first stop on most excursions is the Parthenon on the hill of the Acropolis. The Acropolis also is the site of the Propylea, the Temple of the Wingless Victory, the Erechtheion and the Acropolis Museum. A drive down Syngrou Avenue offers an impressive view of the Arch of Hadrian and the Temple of Olympian Zeus. The National Archeological Museum houses a rich collection of antiquities.
Language: Greek Currency: Euro (EUR)
| Athens (Piraeus), Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 55 | 60 | 66 | 74 | 83 | 89 | 88 | 83 | 73 | 64 | 58 |
| Low | 44 | 44 | 47 | 52 | 60 | 67 | 73 | 72 | 67 | 60 | 53 | 47 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 19 | 23 | 28 | 32 | 31 | 28 | 23 | 18 | 14 |
| Low | 7 | 7 | 8 | 11 | 16 | 19 | 23 | 22 | 19 | 16 | 12 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 76 | 75 | 73 | 68 | 59 | 58 | 64 | 71 | 76 | 76 |
