Bari, Italy
For discounted Mediterranean cruises that visit or depart from Bari, Italy, click
For cruise tours that visit Bari, Italy, click
Cruises from Bari depart from spring through fall.
An Italian university town and the administrative center for Puglia, Bari serves as a gateway to Greece. Visit the old town district to see impressive Romanesque-Pugliese structures and numerous churches. Take a relaxing walk along the Lungomare or go to the Via Sparano, famous for its luxurious shops.
Language: Italian Currency: Euro (EUR)
| Bari, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54 | 54 | 58 | 63 | 71 | 78 | 83 | 83 | 78 | 70 | 61 | 56 |
| Low | 41 | 41 | 44 | 48 | 55 | 62 | 67 | 67 | 62 | 56 | 48 | 43 |
| Average | 48 | 48 | 52 | 56 | 63 | 71 | 76 | 75 | 70 | 63 | 55 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 12 | 14 | 17 | 22 | 26 | 28 | 28 | 26 | 21 | 16 | 13 |
| Low | 5 | 5 | 7 | 9 | 13 | 17 | 19 | 19 | 17 | 13 | 9 | 6 |
| Average | 9 | 9 | 11 | 13 | 17 | 22 | 24 | 24 | 21 | 17 | 13 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
| Centimeters | 5 | 5 | 8 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 82 | 83 | 80 | 77 | 71 | 68 | 74 | 81 | 84 | 85 | 83 |
