Marseille, France
For cruise tours that visit Marseille, France, click
The second largest city in France and the largest commercial port, Marseilles was once considered the gateway to the Mediterranean. Marseilles is cosmopolitan and vibrant, with its picturesque old port, medieval-village-style neighborhoods, downtown shopping and world renowned seafood. One can climb to 162 meters above sea level to visit the church of the patron saint of sailors, Notre Dame de La Garde. Or admire the cliffs that inspired Cezanne's "Estaque." Or visit nearby Treille to pay homage to the writer Marcel Pagnol. Marseilles' picturesque coastline beckons with beautiful beaches and opportunities for hiking, rock climbing, swimming and snorkeling. The port address is:
23 place de la Joliette
BP 81965 Marseille, Cedex 2
13226 France
Language: French Currency: Euro (EUR)
| Marseille, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 51 | 53 | 58 | 63 | 70 | 78 | 84 | 83 | 77 | 65 | 58 | 53 |
| Low | 37 | 38 | 42 | 47 | 54 | 61 | 66 | 65 | 60 | 52 | 44 | 38 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 14 | 17 | 21 | 26 | 29 | 28 | 25 | 18 | 14 | 12 |
| Low | 3 | 3 | 6 | 8 | 12 | 16 | 19 | 18 | 16 | 11 | 7 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 8 | 10 | 8 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 81 | 81 | 78 | 75 | 74 | 72 | 69 | 74 | 79 | 83 | 81 | 83 |
