Designed to allow unique access to ports and harbors only small yachts can reach, the Emerald Azzurra offers an intimate and luxurious cruising experience to just 100 guests. You'll see the best of every location on included excursions and also enjoy free time for exploration on your own. Onboard, each spacious suite and stateroom features ocean view windows or balconies, comfortable beds with Egyptian cotton linens and a collection of luxurious amenities. The Reflection Restaurant offers fresh, Mediterranean-inspired meals crafted by expert chefs with complimentary paired wine and beer. In the evening, discover a secluded spot to read a book, take a relaxing dip in the infinity-style pool and enjoy unobstructed views of breathtaking landscapes.
Ship Statistics | |
Year Built | 2022 |
Tonnage | 5,000 tons |
Length | 360 feet |
Passenger Capacity | 100 |
Crew Size | 64 |
# of Inside Cabins | 0 |
# of Outside Cabins | 50 |
# of Cabins w/ Verandas | 44 |
# of Suites | 6 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Internet Access | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |