Tripoli, Libya
For discounted Mediterranean cruises that visit Tripoli, Libya, click
Founded in the 1st millennium B.C., Tripoli today is the joint capital city of Libya along with Benghazi. The city has distinct old and new quarters. The old quarter -- the medina -- still retains its charm, and numerous historical structures have survived, including the Marcus Aurelius triumphal arch (2nd century A.D.), mosques of Gurgi and Karamanli and the EnNaqah Mosque (camel mosque). While in Tripoli, visit the Jamahiriya Museum, built in cooperation with UNESCO, and the National Antiquities Museum, where exhibits display Libya's rich history.
Language: Arabic, Italian, English Currency: Libyan dinar (LYD)
| Tripoli, Libya Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 63 | 66 | 70 | 78 | 85 | 92 | 95 | 95 | 92 | 84 | 73 | 65 |
| Low | 44 | 45 | 49 | 54 | 61 | 67 | 69 | 71 | 69 | 63 | 53 | 47 |
| Average | 54 | 56 | 60 | 66 | 73 | 80 | 82 | 83 | 81 | 74 | 63 | 56 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 17 | 19 | 21 | 26 | 29 | 33 | 35 | 35 | 33 | 29 | 23 | 18 |
| Low | 7 | 7 | 9 | 12 | 16 | 19 | 21 | 22 | 21 | 17 | 12 | 8 |
| Average | 12 | 13 | 16 | 19 | 23 | 27 | 28 | 28 | 27 | 23 | 17 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Centimeters | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |
