Taormina (Giardini Naxos), Sicily, Italy
For discounted Mediterranean cruises that visit Taormina (Giardini Naxos), Sicily, Italy, click
For cruise tours that visit Taormina (Giardini Naxos), Sicily, Italy, click
This charming Sicilian town is set on a lush hillside that spills into the Mediterranean. Cruise passengers are shuttled uphill to the city's pedestrian-only streets, which are lined with cafes and candy shops. A major attraction is the Greek amphitheater, resting on a hillside and offering extraordinary views of Mount Etna and the Mediterranean. After strolling the streets, take a cable car down to Mazzaro Beach.
Language: Italian Currency: Euro (EUR)
| Taormina (Giardini Naxos), Sicily, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 60 | 63 | 68 | 74 | 82 | 88 | 88 | 84 | 76 | 67 | 61 |
| Low | 42 | 42 | 44 | 48 | 54 | 61 | 67 | 68 | 64 | 58 | 50 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 16 | 17 | 20 | 23 | 28 | 31 | 31 | 29 | 24 | 19 | 16 |
| Low | 6 | 6 | 7 | 9 | 12 | 16 | 19 | 20 | 18 | 14 | 10 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
| Centimeters | 10 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 10 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 87 | 88 | 87 | 83 | 76 | 74 | 79 | 86 | 89 | 90 | 88 |
