Skiathos, Greece
For discounted Mediterranean cruises that visit Skiathos, Greece, click
The pine-covered, mountainous island of Skiathos is part of Greece's Northern Sporades chain. The Sporades are populated with mostly farmers and fishermen, who live by the traditions of their ancestors of long ago. Handicrafts are still made including pottery, fabrics and furniture, and on Skiathos Island, boats known as caiques are built. In and around the walled town of Skiathos are several monasteries, reflecting the history of the islands.
Language: Greek Currency: Euro (EUR)
| Skiathos, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52 | 53 | 57 | 65 | 73 | 82 | 85 | 84 | 79 | 70 | 61 | 55 |
| Low | 44 | 45 | 47 | 53 | 60 | 67 | 72 | 71 | 66 | 59 | 52 | 47 |
| Average | 48 | 49 | 53 | 60 | 67 | 75 | 79 | 78 | 73 | 64 | 57 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 14 | 18 | 23 | 28 | 29 | 29 | 26 | 21 | 16 | 13 |
| Low | 7 | 7 | 8 | 12 | 16 | 19 | 22 | 22 | 19 | 15 | 11 | 8 |
| Average | 9 | 9 | 12 | 16 | 19 | 24 | 26 | 26 | 23 | 18 | 14 | 11 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 11 | 10 | 9 | 6 | 2 | 1 | 1 | 2 | 6 | 10 | 13 |
