Rhodes, Greece
For discounted Mediterranean cruises that visit Rhodes, Greece, click
For cruise tours that visit Rhodes, Greece, click
This island is celebrated for its natural beauty and delightful climate. Its most outstanding site is the Acropolis of Lindos; take a donkey trek to the site and pass charming whitewashed cottages on the way. The island's capital city is ringed with more than two miles of 15th-century walls. Most excursions include the medieval castle and Turkish market.
Language: Greek Currency: Euro (EUR)
| Rhodes, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 58 | 62 | 67 | 74 | 81 | 85 | 85 | 81 | 75 | 67 | 61 |
| Low | 49 | 49 | 52 | 56 | 62 | 69 | 73 | 74 | 71 | 65 | 57 | 52 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 17 | 19 | 23 | 27 | 29 | 29 | 27 | 24 | 19 | 16 |
| Low | 9 | 9 | 11 | 13 | 17 | 21 | 23 | 23 | 22 | 18 | 14 | 11 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 15 | 12 | 9 | 7 | 4 | 1 | n/a | n/a | 1 | 5 | 10 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 74 | 73 | 75 | 70 | 69 | 64 | 64 | 68 | 68 | 74 | 76 | 76 |
