Ravenna, Italy
For discounted Mediterranean cruises that visit or depart from Ravenna, Italy, click
For cruise tours that visit Ravenna, Italy, click
Located on the Adriatic, the city is renowned for the mosaic decoration of its Byzantine churches and tombs. The mosaics of the Tomb of Galla Placida and the Basilica of St. Apollinaris are among the most famous throughout Europe because of their striking and varied colors.
Language: Italian Currency: Euro (EUR)
| Ravenna, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 47 | 56 | 62 | 72 | 80 | 85 | 85 | 77 | 67 | 53 | 45 |
| Low | 34 | 36 | 42 | 48 | 56 | 63 | 67 | 68 | 61 | 54 | 44 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 8 | 13 | 17 | 22 | 27 | 29 | 29 | 25 | 19 | 12 | 7 |
| Low | 1 | 2 | 6 | 9 | 13 | 17 | 19 | 20 | 16 | 12 | 7 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 |
