Porto Cervo, Sardinia, Italy
For discounted Mediterranean cruises that visit Porto Cervo, Sardinia, Italy, click
The resort of Porto Cervo is situated along Sardinia's Costa Smeralda, or “Emerald Coast.” Visitors to the area enjoy spending time on the pure white-sand beaches with water sports, golfing, playing tennis and shopping. For the finest in restaurants and bars, check out the Cervo complex situated near the marina.
Language: Italian Currency: Euro (EUR)
| Porto Cervo, Sardinia, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 56 | 60 | 63 | 71 | 80 | 85 | 86 | 80 | 72 | 63 | 58 |
| Low | 43 | 43 | 45 | 48 | 54 | 62 | 67 | 68 | 63 | 57 | 49 | 45 |
| Average | 50 | 50 | 53 | 56 | 63 | 71 | 77 | 77 | 71 | 65 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 17 | 22 | 27 | 29 | 30 | 27 | 22 | 17 | 14 |
| Low | 6 | 6 | 7 | 9 | 12 | 17 | 19 | 20 | 17 | 14 | 9 | 7 |
| Average | 10 | 10 | 12 | 13 | 17 | 22 | 25 | 25 | 22 | 18 | 13 | 11 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 20 | 17 | 18 | 17 | 14 | 10 | 5 | 6 | 10 | 16 | 17 | 20 |
