Porquerolles, France
For discounted Mediterranean cruises that visit Porquerolles, France, click
One of the islands off the French coast known as the “Golden Isles” for the way sunlight shimmers on its mica rock, Porquerolles is uncrowded and serene. Small coves separated by rugged cliffs boast excellent swimming. Porquerolles is beloved by filmmakers, who use it as a South Sea island stand-in, and for sophisticated travelers looking to escape the hustle and bustle of modern life.
Language: French Currency: Euro (EUR)
| Porquerolles, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54 | 54 | 58 | 62 | 69 | 76 | 83 | 83 | 77 | 69 | 60 | 56 |
| Low | 44 | 44 | 47 | 50 | 56 | 62 | 67 | 67 | 63 | 56 | 49 | 75 |
| Average | 59 | 50 | 53 | 56 | 63 | 69 | 75 | 75 | 70 | 63 | 55 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 12 | 14 | 17 | 21 | 24 | 28 | 28 | 25 | 21 | 16 | 13 |
| Low | 7 | 7 | 8 | 10 | 13 | 17 | 19 | 19 | 17 | 13 | 9 | 24 |
| Average | 15 | 10 | 12 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 2 | 2 | 2 | 19 | 0 | 1 | 2 | 3 | 3 | 3 |
| Centimeters | 5 | 8 | 5 | 5 | 5 | 48 | 0 | 3 | 5 | 8 | 8 | 8 |
