Palermo, Sicily, Italy
For discounted Mediterranean cruises that visit or depart from Palermo, Sicily, Italy, click
For cruise tours that visit Palermo, Sicily, Italy, click
This sunny city has a tropical ambiance. Sightseeing tours visit the 12th-century Cathedral of Santa Maria la Nuova, the Capuchin catacombs and the palaces of the old town. Street vendors peddle Sicilian puppets and the Vucciria market displays its fresh array of fruits and vegetables.
Language: Italian Currency: Euro (EUR)
| Palermo, Sicily, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 59 | 61 | 64 | 70 | 77 | 83 | 84 | 80 | 74 | 66 | 61 |
| Low | 51 | 51 | 52 | 55 | 61 | 68 | 74 | 75 | 72 | 66 | 58 | 54 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 15 | 16 | 18 | 21 | 25 | 28 | 29 | 27 | 23 | 19 | 16 |
| Low | 11 | 11 | 11 | 13 | 16 | 20 | 23 | 24 | 22 | 19 | 14 | 12 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 15 | 15 | 15 | 12 | 8 | 4 | 2 | 3 | 7 | 12 | 16 | 16 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 77 | 77 | 78 | 77 | 80 | 77 | 76 | 77 | 76 | 76 | 75 | 76 |
