Mylos, Greece
For discounted Mediterranean cruises that visit Mylos, Greece, click
With beaches that are rated among the best in the Aegean Sea, Mylos is quite a destination. The island is the most southerly in the western Cyclades and is one of the most charming and hospitable of the islands. Along with the idyllic beaches and peculiar forms carved by the salt at its coast, Mylos is known for its fabulous sunsets across the crystal-clear water.
Language: Greek Currency: Euro (EUR)
| Mylos, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 55 | 60 | 66 | 74 | 83 | 89 | 88 | 83 | 73 | 64 | 58 |
| Low | 44 | 44 | 47 | 52 | 60 | 67 | 73 | 72 | 67 | 60 | 53 | 47 |
| Average | 50 | 50 | 54 | 59 | 67 | 75 | 81 | 81 | 75 | 67 | 59 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 19 | 23 | 28 | 32 | 31 | 28 | 23 | 18 | 14 |
| Low | 7 | 7 | 8 | 11 | 16 | 19 | 23 | 22 | 19 | 16 | 12 | 8 |
| Average | 10 | 10 | 12 | 15 | 19 | 24 | 27 | 27 | 24 | 19 | 15 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 76 | 75 | 73 | 68 | 59 | 58 | 64 | 71 | 76 | 76 |
