Grand Canary Island, Canary Islands
For discounted Mediterranean cruises that visit Grand Canary Island, Canary Islands, click
For cruise tours that visit Grand Canary Island, Canary Islands, click
The third largest island of the Canary Islands, Grand Canary is a volcanic ocean island located southeast of Tenerife. Sometimes referred to as a “miniature continent" because of the varying climates and landscapes found, the island is under protection as a Biosphere Reserve and serves as a popular tourist destination. The capital city of Las Palmas de Gran Canaria has a vibrant city life, though guests looking for relaxation can lay on the beach, visit botanical gardens or one of the numerous caves and rock formations.
Language: Spanish Currency: Euro (EUR)
| Grand Canary Island, Canary Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 69 | 69 | 71 | 73 | 75 | 79 | 83 | 86 | 82 | 79 | 74 | 71 |
| Low | 58 | 58 | 59 | 60 | 62 | 66 | 69 | 70 | 70 | 67 | 63 | 60 |
| Average | 63 | 63 | 65 | 66 | 68 | 72 | 76 | 77 | 76 | 73 | 68 | 65 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 21 | 22 | 23 | 24 | 26 | 28 | 30 | 28 | 26 | 23 | 22 |
| Low | 14 | 14 | 15 | 16 | 17 | 19 | 21 | 21 | 21 | 19 | 17 | 16 |
| Average | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 24 | 23 | 20 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Centimeters | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
