Calvi, Corsica, France
For discounted Mediterranean cruises that visit Calvi, Corsica, France, click
Calvi sits on the northwestern tip of the island of Corsica. Above the town's marina is the Citadelle, and below the Citadelle extends the elegant Quai Landry, lined with restaurants and cafes. Take time to visit the 13th-century church of St. Jean Baptiste and Christopher Columbus' birthplace along the Rue de Fil.
Language: French Currency: Euro (EUR)
| Calvi, Corsica, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 55 | 59 | 63 | 69 | 76 | 82 | 83 | 78 | 70 | 62 | 57 |
| Low | 44 | 44 | 48 | 52 | 57 | 63 | 70 | 70 | 66 | 59 | 51 | 46 |
| Average | 50 | 50 | 53 | 57 | 63 | 70 | 76 | 77 | 72 | 64 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 15 | 17 | 21 | 24 | 28 | 28 | 26 | 21 | 17 | 14 |
| Low | 7 | 7 | 9 | 11 | 14 | 17 | 21 | 21 | 19 | 15 | 11 | 8 |
| Average | 10 | 10 | 12 | 14 | 17 | 21 | 24 | 25 | 22 | 18 | 13 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 76 | 77 | 77 | 76 | 75 | 69 | 66 | 69 | 77 | 79 | 80 | 75 |
